Bio-Degradable Popocorn Barrel in Promotional Price
Basic Info
Model No.: customized
Product Description
Model NO.: customized
Material: Paper
Customized: Customized
Color: Multicolor
Folded: Unfolded
Type: Disposable Tableware
Feature: Eco-Friendly, Biodegradable
Certification: ISO9001, FDA, CIQ
Age: Every Age
Size: Customized
Paper Cup
1 Material: Food Grade Paperboard
2 Size: As per listed
3 Coating: Single PE coated
4 Printing color: Flexo printing ,4 colors
5 MOQ: 50, 000PCS for flexo printing
6 Payment terms: T/T, 30% deposit, 70% Balance .
7 Packaging: Standard Export Carton.
8 Loading port:Wuhan,China.
9 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
10.Certificates: Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
11 Samples: Free to send.Buyer have to pay for postage
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
10A(RW) | 80 | 56 | 90 | 290 | 15*36 | Customized |
14A(RW) | 88 | 57 | 111 | 410 | 25*20 | |
16A(RW) | 88 | 58 | 130 | 480 | 50*20 |
Item NO. | Cup's specification | Capacity (ml) | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
86-361 | 86.5 | 58 | 95.5 | 373 | | Customized |
86-370 | 86.2 | 57.5 | 110 | 420 | | |
86-492 | 86 | 58.5 | 122 | 475 | | |
86-496 | 86 | 56 | 133.5 | 500 | | |
86-600 | 86 | 54.5 | 137.8 | 530 | | |
86-680 | 85.5 | 62.8 | 150.5 | 640 | | |
Porridge Cup | 99 | 82.5 | 68.8 | 432 | | |
86-398 | 86.8 | 56.2 | 109 | 415 | | |
86-490 | 86.5 | 56.3 | 126.5 | 495 | | |
86-492 | 86.5 | 58.5 | 121.5 | 475 | | |
86-496 | 86 | 55.8 | 134 | 500 | | |
82-700 | 81 | 55 | 180 | 635 | | |
82-500 | 82 | 53 | 140 | 496 | | |
86-670 | 86 | 58.5 | 157 | 600 | | |
86-654 | 86 | 58 | 146 | 600 | | |
86-680 | 84.5 | 62.5 | 151.8 | 640 | | |
82-470 | 82 | 55 | 126 | 465 | | |
80-240 | 78 | 51 | 80 | 226 | | |
86-496-7.5 | 86 | 56 | 133.5 | 500 | | |
86-496-9 | 86 | 55.5 | 134 | 500 | | |
80-370 | 78 | 56 | 109 | 375 | | |
48-80-1.3 | 47 | 38 | 55 | 80 | | |
86-492-8 | 86 | 58.5 | 121 | 460 | | |
80-220-8 | 75.5 | 59 | 63.5 | 230 | | |
80-260 | 78 | 55 | 74 | 258 | | |
64-215-7 | 63.3 | 47.5 | 95 | 220 | | |
64-245 | 62.8 | 44.3 | 99 | 250 | | |
61-200 | 60.3 | 43.8 | 104 | 210 | |
Contact us if you need more details on Popcorn Barrels. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Paper Products、Customized Size. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Disposable Paper Cups > Popcorn Cups
Email to this supplier
Hot Products
Customized Disposable Paper Food ContainerIce Cream Bowl with Customized LogoBio-Degradable Popocorn Barrel in Promotional PriceHigh Quality of Artistic StrawDisposable Coffee Paper Cup in 7oz Capacity with Competive PriceHigh-Quality PS LidBeverage CupBiodegradable Straws PLAPromotion Gift Creative Love StrawDisposable Customized Paper Cups with Lid8oz, 10oz, 14oz, 16oz Double Wall Coffee Cup with LidDisposable Paper Popcorn Bucket Food Container Paper BowlHigh Quality of Coffee Paper Cup with Single PEHigh Quality Highlight Disposable Coffee CupRipple Wall Paper Cup with Lid8 Oz Double Walled of Coffee Paper Cup