Popular Paper Cups in Good Quality
Basic Info
Model No.: As per listed
Product Description
Model NO.: As per listed Material: Paper Customized: Customized Color: Multicolor Folded: Unfolded Trademark: BoYuan Origin: Wuhan China Type: Disposable Tableware Feature: Eco-Friendly, Biodegradable Certification: ISO9001, FDA, CIQ Age: Children Size: Customized Specification: SGS HS Code: 48236990 Plastic Cup
1 Material: PP
2 Size: As per listed
3 Printing color: Flexo printing ,4 colors
4 MOQ: 50, 000PCS for flexo printing
5 Payment terms: T/T, 30% deposit, 70% Balance .
6 Packaging: Standard Export Carton.
7 Loading port:Wuhan,China.
8 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
9 Certificates: Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
10 Samples: Free to send.Buyer have to pay for postage
Lids
1 Material: PS
2 Size: According to cup
3 Printing color: Flexo printing ,4colors
4 MOQ: 50, 000PCS for flexo printing
5 Payment terms: T/T, 30% deposit, 70% Balance .
6 Packaging: Standard Export Carton.
7 Loading port:Wuhan,China.
8 Delivery time:30-45 days for the first order, the next order will be 7- 15 days per arranging.
9 Certificates: Certificate of inspection signed by CIQ. Buyer have to pay inspection charge
10 Samples: Free to send.Buyer have to pay for postage
Contact us if you need more details on Red. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Popuplar、Promotional Products. If these products fail to match your need, please contact us and we would like to provide relevant information.
1 Material: PP
2 Size: As per listed
3 Printing color: Flexo printing ,4 colors
4 MOQ: 50, 000PCS for flexo printing
5 Payment terms: T/T, 30% deposit, 70% Balance .
6 Packaging: Standard Export Carton.
7 Loading port:Wuhan,China.
8 Delivery time:30-45 days for the first order, the next order will be 7-15 days per arranging.
9 Certificates: Certificate of inspection signed by CIQ. Buyer have to pay inspection charge.
10 Samples: Free to send.Buyer have to pay for postage
Lids
1 Material: PS
2 Size: According to cup
3 Printing color: Flexo printing ,4colors
4 MOQ: 50, 000PCS for flexo printing
5 Payment terms: T/T, 30% deposit, 70% Balance .
6 Packaging: Standard Export Carton.
7 Loading port:Wuhan,China.
8 Delivery time:30-45 days for the first order, the next order will be 7- 15 days per arranging.
9 Certificates: Certificate of inspection signed by CIQ. Buyer have to pay inspection charge
10 Samples: Free to send.Buyer have to pay for postage
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
PB 1 | 119 | 99.5 | 91.5 | 785 | 25*18 | Customized |
PB 2 | 120 | 99 | 101 | 900 | 25*18 | |
PB 3 | 121.5 | 99 | 107.5 | 965 | 25*18 | |
PB 4 | 117 | 100 | 88 | 790 | 25*18 | |
PB 5 | 109 | 100 | 54 | 435 | 50*12 |
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
2.5A | 47 | 36 | 49 | 60 | Customized | |
6.5A | 66 | 53.5 | 74 | 195 | ||
8.8A | 68 | 53.1 | 85.5 | 235 | ||
10A | 73.3 | 57 | 91 | 215 | ||
10.5A | 73 | 53.3 | 111.2 | 340 | ||
11A | 73 | 54 | 111.8 | 345 | ||
12A | 74.5 | 53.5 | 117.3 | 376 | ||
14A | 81 | 59.2 | 108.2 | 455 | ||
16A | 82 | 59.4 | 130.5 | 497 | ||
18A | 81 | 61.2 | 135.3 | 528 | ||
22A | 81 | 62 | 167.5 | 660 |
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
32A | 108.8 | 89 | 143 | 1050 | 25*12 | Customized |
46A | 112.5 | 89.5 | 172 | 1400 | 25*12 | |
K64 | 157 | 133 | 133 | 1750 | 20*12 | |
K85 | 169 | 140 | 159 | 2750 | 25*6 |
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
Ice 4 | 117 | 98 | 53 | 550 | 50*12 | Customized |
1 | 2.5A | 47MM | 60ML | 36MM | 49MM | ||
2 | 6.5A | 66MM | 195ML | 53.5MM | 74MM | ||
3 | 8.8A | 68MM | 235ML | 53.1MM | 85.5MM | 8.8A | |
4 | 10A90 | 73MM | 280ML | 57MM | 91MM | 10A | |
5 | 10A94 | 73.2MM | 295ML | 56.9MM | 95MM | 10A | |
6 | 10A | 73.3MM | 215ML | 57MM | 91MM | 10A | |
7 | 11.5A | 74.5MM | 363ML | 51.2MM | 117MM | 11.5A | |
8 | 10.5A | 73MM | 340ML | 53.3MM | 111.2MM | 49 | |
9 | 11A | 73MM | 345ML | 54MM | 111.8MM | 11A | |
10 | 12A | 74.5MM | 376ML | 53.5MM | 117.3MM | 12A | 36 |
11 | 12.5A | 73.3MM | 445ML | 54.7MM | 139.5MM | 12.5A | |
12 | 14A | 81MM | 455ML | 59.2MM | 108.2MM | 14A | 13 |
13 | 14A | 82MM | 400ML | 59.5MM | 107.5MM | 14A | |
14 | 16A | 82MM | 497ML | 59.4MM | 130.5MM | 16A | |
15 | 16A | 83MM | 490ML | 59.2MM | 129.5MM | 16A | |
16 | 18A | 81MM | 528ML | 61.2MM | 135.3MM | 18A | |
17 | 16.5A | 84MM | 498ML | 60.9MM | 125.5MM | 16.5 | |
18 | 22A | 81MM | 660ML | 62MM | 167.5MM | 22A | |
19 | 32A | 108.8MM | 89MM | 143MM | 32A | ||
20 | 46A | 112.5MM | 89.5MM | 172MM | 46A | ||
21 | 880 | 130.5MM | 880ML | 105MM | 101MM | 880 | |
22 | K85 | 169MM | 140MM | 159MM | K85 | ||
23 | 119MM | 785ML | 99.5MM | 91.5MM | A | ||
24 | A | 120MM | 900ML | 99MM | 101MM | A | |
25 | 121.5MM | 965ML | 99MM | 107.5MM | |||
26 | 117MM | 790ML | 100MM | 88MM | |||
27 | K64 | 157MM | 133MM | 133MM | K64 | ||
28 | 109MM | 435ML | 100MM | 54MM | |||
29 | K80 | 150MM | 115.5MM | 166.5MM | K80 | ||
30 | 14.5A | 82MM | 445ML | 64.6MM | 111.1MM | 14.5A |
Item No. | Cups' specifications | Package (pcs/ctn) | Capacity (ml) | Paper (gsm) | PE Coated (gsm) |
Upperxbottomxheigh(mm) | |||||
10A | 80*56*90 | 15*36 | 290 | customized | customized |
14A | 88*57*111 | 25*20 | 410 | customized | customized |
16A | 88*58*130 | 50*20 | 480 | customized | customized |
Item NO. | Cup's specification | Capacity | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
10A(DW) | 80 | 56 | 90 | 290 | 15*36 | Customized |
14A(DW) | 88 | 57 | 111 | 410 | 25*20 | |
16A(DW) | 88 | 58 | 130 | 480 | 50*20 |
Item NO. | Cup's specification | Capacity (ml) | Package | Paper | ||
Upper diameter(mm) | Bottom diameter(mm) | Height(mm) | (pieces*sleeves) | (gsm) | ||
86-361 | 86.5 | 58 | 95.5 | 373 | Customized | |
86-370 | 86.2 | 57.5 | 110 | 420 | ||
86-492 | 86 | 58.5 | 122 | 475 | ||
86-496 | 86 | 56 | 133.5 | 500 | ||
86-600 | 86 | 54.5 | 137.8 | 530 | ||
86-680 | 85.5 | 62.8 | 150.5 | 640 | ||
Porridge Cup | 99 | 82.5 | 68.8 | 432 | ||
86-398 | 86.8 | 56.2 | 109 | 415 | ||
86-490 | 86.5 | 56.3 | 126.5 | 495 | ||
86-492 | 86.5 | 58.5 | 121.5 | 475 | ||
86-496 | 86 | 55.8 | 134 | 500 | ||
82-700 | 81 | 55 | 180 | 635 | ||
82-500 | 82 | 53 | 140 | 496 | ||
86-670 | 86 | 58.5 | 157 | 600 | ||
86-654 | 86 | 58 | 146 | 600 | ||
86-680 | 84.5 | 62.5 | 151.8 | 640 | ||
82-470 | 82 | 55 | 126 | 465 | ||
80-240 | 78 | 51 | 80 | 226 | ||
86-496-7.5 | 86 | 56 | 133.5 | 500 | ||
86-496-9 | 86 | 55.5 | 134 | 500 | ||
80-370 | 78 | 56 | 109 | 375 | ||
48-80-1.3 | 47 | 38 | 55 | 80 | ||
86-492-8 | 86 | 58.5 | 121 | 460 | ||
80-220-8 | 75.5 | 59 | 63.5 | 230 | ||
80-260 | 78 | 55 | 74 | 258 | ||
64-215-7 | 63.3 | 47.5 | 95 | 220 | ||
64-245 | 62.8 | 44.3 | 99 | 250 | ||
61-200 | 60.3 | 43.8 | 104 | 210 | ||
64-180 | 62.8 | 45.2 | 88 | 187 | ||
64-160 | 62.8 | 45.2 | 77.5 | 160 | ||
86-400 | 85 | 52.6 | 113.6 | 402 | ||
86-500 | 86 | 55.8 | 130 | 500 |
Contact us if you need more details on Red. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Popuplar、Promotional Products. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Other Cups
Other Products
Hot Products
Customized Disposable Paper Food ContainerIce Cream Bowl with Customized LogoBio-Degradable Popocorn Barrel in Promotional PriceHigh Quality of Artistic StrawDisposable Coffee Paper Cup in 7oz Capacity with Competive PriceHigh-Quality PS LidBeverage CupBiodegradable Straws PLAPromotion Gift Creative Love StrawDisposable Customized Paper Cups with Lid8oz, 10oz, 14oz, 16oz Double Wall Coffee Cup with LidDisposable Paper Popcorn Bucket Food Container Paper BowlHigh Quality of Coffee Paper Cup with Single PEHigh Quality Highlight Disposable Coffee CupRipple Wall Paper Cup with Lid8 Oz Double Walled of Coffee Paper Cup